#### 1 Memory Slots
| Spell Name | School Of Magic | Range |
| --------------------------------- | --------------- | --------- |
| [[Bonded Weapon spell]] | [[Physical]] | Touch |
| [[Call Lightning]] | [[Elemental]] | 10m |
| [[Cause Fear]] | [[Soul]] | 10m |
| [[Elemental Cone (Variants)]] | [[Elemental]] | 3m cone |
| [[Cursed Touch Of Vulnerability]] | [[Soul]] | Touch |
| [[Earth Tremor]] | [[Elemental]] | 3m radius |
| [[Explosive Speed]] | [[Physical]] | 20m |
| [[Firebolt]] | [[Elemental]] | 10m |
| [[Flame Shield]] | [[Elemental]] | Self |
| [[Flaming Sphere]] | [[Elemental]] | 10m |
| [[Healing Touch]] | [[Divine]] | Touch |
| [[Heat Metal]] | [[Elemental]] | 5m |
| [[Heated Core spell (variants)]] | [[Physical]] | Self |
| [[Homing Orb (Variants)]] | [[Elemental]] | 5m |
| [[Imbued Rune]] | [[Physical]] | Touch |
| [[Lightning Bolt]] | [[Elemental]] | 20m |
| [[Magma Shield]] | [[Elemental]] | Self |
| [[Piercing Ray (Variants)]] | [[Elemental]] | 5m |
| [[Sand Spray]] | [[Elemental]] | 2m cone |
| [[Slow Fall]] | [[Dimensional]] | Touch |
| [[Spiked Ground]] | [[Physical]] | 10m |
| [[Stone Sling]] | [[Elemental]] | 10m |
| [[Summon Flame]] | [[Elemental]] | 20m |
| [[Message]] | [[Dimensional]] | 50m |
| [[Healing Word]] | [[Divine]] | 10m |
| [[Water Breathing]] | [[Elemental]] | Self |
#### 2 Memory Slots
| Spell Name | School Of Magic | Range |
| ----------------------------- | --------------- | --------- |
| [[Chain Lightning]] | [[Elemental]] | 5m |
| [[Counterspell]] | [[Physical]] | 20m |
| [[Kamikaze Summon]] | [[Physical]] | |
| [[Earthquake]] | [[Elemental]] | 3m radius |
| [[Lifelink Spell]] | [[Soul]] | Touch |
| [[Magma Storm]] | [[Elemental]] | 3m radius |
| [[Shocking gaze spell]] | [[Soul]] | 20m |
| [[Wall Of Fire]] | [[Elemental]] | 10m |
| [[Dispel Status]] | [[Divine]] | Touch |
| [[Trick Room]] | [[Dimensional]] | |
| [[Elemental Aura (Variants)]] | [[Elemental]] | 2m radius |
| [[White Light Bolt]] | [[Elemental]] | 10m |
| [[Prismatic Blast]] | [[Elemental]] | 3m |
| [[Crystalline Swarm]] | [[Elemental]] | 3m/6m |
| [[Empress’s wings]] | [[Elemental]] | Self |
| [[Magic Beam (Variants)]] | [[Elemental]] | 10m |
| [[Aura Of Life]] | [[Divine]] | 5m |
| [[Aura Of Purity]] | [[Divine]] | 5m |
| [[Tidal Wave]] | [[Elemental]] | 5m |
| [[Enflame]] | [[Elemental]] | 10m |
#### 3 Memory Slots
| Spell Name | School Of Magic | Range |
| ------------------------ | --------------- | ----- |
| [[Fireball spell]] | [[Elemental]] | 10m |
| [[Gravity Meteor spell]] | [[Physical]] | 10m |
| [[Minor Flight]] | [[Dimensional]] | Touch |
| [[Minor Invisibility]] | [[Elemental]] | Touch |
| [[Healing Prayer]] | [[Divine]] | 10m |
| [[Heal Target]] | [[Divine]] | 5m |
| [[Haste]] | [[Dimensional]] | Self |
| | | |
#### 4 Memory Slots
| Spell Name | School Of Magic | Range |
| ---------------------- | ------------- | ------- |
| [[Meteor Crash]] | [[Elemental]] | 20m |
| [[Psychic Scream]] | [[Soul]] | 5m cone |
| [[Maddening Darkness]] | [[Soul]] | 10m |
| | | |